Sl. No | Name of work | Location | Contract value | Date of completion | |
INR Millions | US$ Millions | ||||
1 | Construction of Civil works of Dam, Spillway & Power House of Koteshwar Hydro Electric Project | Uttarakhand | 4,845.16 | 107.67 | June - 2010 |
2 | Civil Structural and Architectural Works related to 1) Buildings for administrative office, store and other utility areas, 2) Roads/drains and 3) boundary wall/ fencing of power plant areas at 4x125 MW Power Plant in Kosti, Sudan. BHEL (Civil.2) | Sudan | 907.60 | 23.02 | Dec-2016 |
3 | Civil, Structural & Architectural Works of Buildings, Foundations & Structures for Main Power Block for 4x125 MW Power Plant in Kosti, Sudan (Civil-5) | Sudan | 892.60 | 22.63 | Dec-2016 |
4 | Infrastructure Development of BHEL site at Kosti TPP (4x125 MW), Sudan | Sudan | 301.10 | 7.64 | Dec-2016 |
✖
✖
✖
✖
7th Floor, Raghava North Block,
Raghava Ratna Towers, Chirag Ali Lane, Abids,
Hyderabad – 500001, Telangana., India.
Phone: +91-40-23204684/85/86, Fax: +91-40-23204688
Email: info.hyd@progressiveconstructions.com
CIN No.: U45200AP1981PLC038986
www.progressiveconstructions.com